Much of the information below is drawn from the pages of the Limerick and Clare Examiner whose proprietor did investigative journalism work in relation to the evictions which were being carried out across the country and in particular in Meelick, county Clare. His name was James MacCarthy, member of a prosperous family in the contiguous North Liberties of Limerick city. He could see the Meelick hillside from the house in which he was reared. MacCarthy’s work was widely published in other provincial and national newspapers including the Nation and the Freeman’s Journal.

Matthew MacNamara has kindly transcribed the names and the number of dependents (110 heads of household; 499 people) who were evicted from the Meelick and North Liberties area, principally in the townlands of Knockroe, Moneen, Cappamahony, Stonepark, Knocknaskeha, Bulls Farm, Mountgordon; Gortgarraun; Bleach; Fean Cross area; Clonconane; Knockalisheen and Woodcock Hill. In highlighting the work of James MacCarthy, Matthew has drawn attention to the fact that the Famine evictions generated considerable interest near and far as special correspondents were sent ‘into the field’ to report on the latest doings of the dreaded ‘Crowbar Brigade’.
Name | Place | Dependents | Date |
Carey Francis | Knockroe | 5 | March 1848 |
Carey Daniel | Knockroe | 5 | March 1848 |
Downes Michael | Knockroe | 2 | March 1848 |
Collins Morty | Knockroe | 3 | March 1848 |
Egan Thade | Knockroe | 5 | March 1848 |
Healy John | Moneen | 7 | March 1848 |
MacCormack Michael | Moneen | 3 | March 1848 |
Mac Cormack John | Moneen | 6 | March 1848 |
Glynn James | Moneen | 7 | March 1848 |
O’Neill John | Moneen | 6 | March 1848 |
O’Neill Michael | Moneen | 9 | March 1848 |
Hogan Lot | Cappamahony | 5 | March 1848 |
Hannifin [widow] | Cappamahony | 3 | March 1848 |
Mac Cormack John | Cappamahony | 5 | March 1848 |
Leddy Ned | Cappamahony | 4 | March 1848 |
Markham [widow] | Cappamahony | 7 | March 1848 |
MacNamara Michael | Cappamahony | 8 | March 1848 |
MacNamara James | Cappamahony | 4 | March 1848 |
Campbell Denis | Cappamahony | 3 | March 1848 |
Cherry [widow] | Cappamahony | 7 | March 1848 |
Hartigan [widow] | Cappamahony | 4 | March 1848 |
Hartigan John | Cappamahony | 4 | March 1848 |
Meany Thomas | Cappamahony | 10 | March 1848 |
Campbell James | Cappamahony | 7 | March 1848 |
Frost Pat | Stonepark | 8 | March 1848 |
Gearan Laurence | Stonepark | 4 | March 1848 |
MacNamara [widow] | Stonepark | 7 | March 1848 |
MacInerney Patrick | Stonepark | 6 | March 1848 |
Fitzpatrick Michael | Stonepark | 4 | March 1848 |
Ryan James | Knocknaskeha | 7 | March 1848 |
Hickey James | Knocknaskeha | 8 | March 1848 |
Simmonds Pat | Knocknaskeha | 8 | March 1848 |
Cooney James | Knocknaskeha | 5 | March 1848 |
Fitzgerald James | Knocknaskeha | 6 | March 1848 |
Hannifin John | Bull’s Farm and adjoining area | 5 | March 1848 |
Walsh [widow] | Bull’s Farm and adjoining area | 6 | March 1848 |
Hickey Hugh | Bull’s Farm and adjoining area | 5 | March 1848 |
Meagher Pat | Bull’s Farm and adjoining area | 9 | March 1848 |
Nix Charles | Bull’s Farm and adjoining area | 7 | March 1848 |
Hickey Thomas | Bull’s Farm and adjoining area | 6 | March 1848 |
Hickey Michael | Bull’s Farm and adjoining area | 11 | March 1848 |
Daly Michael | Bull’s Farm and adjoining area | 11 | March 1848 |
Gleeson Michael | Bull’s Farm and adjoining | 5 | March 1848 |
Gallagher Michael | Mountgordon | 8 | March 1848 |
Sullivan Michael | Gortgarraun | 5 | February 1849 |
Tidings [widow] | Gortgarraun | 4 | February 1849 |
Keogh Thomas | Gortgarraun | 5 | February 1849 |
Hartigan Martin | Brennan’s Cross area | 5 | February 1849 |
Healy Thomas | Brennan’s Cross area | 4 | February 1849 |
Hourigan Daniel | Brennan’s Cross area | 4 | February 1849 |
Cherry John | Bleach | 6 | February 1849 |
Larkin James | Bleach | 9 | February 1849 |
Cherry Pat | Bleach | 8 | February 1849 |
Hickey Pat | Bleach | 9 | February 1849 |
Kinnevane [widow] | Fean Cross area | 5 | February 1849 |
Kinnevane [widow] | Fean Cross area | 2 | February 1849 |
Kinnevane Pat | Fean Cross area | 6 | February 1849 |
Carroll | |||
Hartigan | |||
Hickey Thade | Fean Cross area | 6 | February 1849 |
Donoghue John | Fean Cross area | 3 | February 1849 |
Daly Michael | Fean Cross area | 4 | February 1849 |
Maher Pat | Fean Cross area | 10 | February 1849 |
Walsh [widow] | Fean Cross area | 9 | February 1849 |
Halloran John | Fean Cross area | 3 | February 1849 |
Quane William | Fean Cross area | 12 | February 1849 |
Kelly John | Fean Cross area | 9 | February 1849 |
Connors Michael | Fean Cross area | 7 | February 1849 |
Quane Patrick | Fean Cross area | 9 | February 1849 |
Quane Patrick | Clonconane | 10 | September 1849 |
Allen Michael | Clonconane | 6 | September 1849 |
Mulqueen Michael | Clonconane | 5 | September 1849 |
Halloran [widow] | Clonconane | 4 | September 1849 |
Ryan Mrs | |||
Keogh Michael | Knockalisheen | March 1849 | |
Morrissy James | Knockalisheen | March 1849 | |
Meehan John | Knockalisheen | March 1849 | |
Boland John | Knockalisheen | March 1849 | |
Mac Namara John | Knockalisheen | March 1849 | |
Moloney John | Knockalisheen | March 1849 | |
Hennessy Thomas | Knockalisheen | March 1849 | |
Gallaher John | Knockalisheen | March 1849 | |
Quinn Biddy | |||
Flanagan Peg | |||
Maher James | Woodcock Hill | 5 | March 1850 |
Gleeson Michael | Woodcock Hill | 5 | March 1850 |
Ryan John | Woodcock Hill | 3 | March 1850 |
Davis Pat | Woodcock Hill | 2 | March 1850 |
Ryan Michael | Woodcock Hill | 6 | March 1850 |
Canty Patrick | Woodcock Hill | 4 | March 1850 |
Ryan Mary [widow] | Woodcock Hill | 2 | March 1850 |
Moran Michael | Woodcock Hill | 1 | March 1850 |
Gleeson John | Woodcock Hill | 1 | March 1850 |
Purcell John [with mother and 2 brothers] | Woodcock Hill | March 1850 | |
Donoghue John [blacksmith] | Woodcock Hill | March 1850 | |
Ryan Michael | Woodcock Hill | 3 | March 1850 |
Cusack Michael | Woodcock Hill | 2 | March 1850 |
Dolan Michael | Woodcock Hill | 4 | March 1850 |
Frost Jack | Woodcock Hill | 5 | March 1850 |
Cudmore [widow] | Woodcock Hill | 1 | March 1850 |
Reddin [widow] | Woodcock Hill | 5 | March 1850 |
Loughlin Michael | Woodcock Hill | 2 | March 1850 |
MacNamara [widow] | Woodcock Hill | 3 | March 1850 |
Cherry Michael | Woodcock Hill | 4 | March 1850 |
Griffin James | Woodcock Hill | 3 | March 1850 |
Meehan Michael | Woodcock Hill | 2 | March 1850 |
Hynes Peggy | Woodcock Hill | March 1850 | |
Larkin [widow] | Woodcock Hill | March 1850 | |
Larkin [widow] | Woodcock Hill | 2 | March 1850 |
Quinlivan James | Woodcock Hill | March 1850 |
Our thanks to Matthew MacNamara for his contribution. These locations will soon be added to the Famine Eviction Map. If you would like to add to the Famine Eviction Project please get in touch via email: famineeviction@gmail.com or via Twitter: @famineeviction